





Register to view Agent's Details
Atwater, CA 95301
Net Annual Cash Flow
+$1,934/mo
Total Cash Required
to close this deal
Market factors used to inform your calculation assumptions
⚠️ Market factors are estimates based on available data and public records. They inform but do not replace professional investment advice.
Projected Annual Revenue
Monthly rent of $2,017 with 0% vacancy rate accounts for the net annual revenue projection.
19 comparable properties found in this area.
| Address | Beds | Baths | Sq Ft | Sale Price | Price/Sq Ft | Sale Date |
|---|---|---|---|---|---|---|
| 1490 Tamarack Ave, Atwater, CA 95301 | 3 | 2 | 1,572 | $375,000 | $239 | Jun 8, 2026 |
| 220 Bellevue Rd, Atwater, CA 95301 | 3 | 2 | 1,242 | $320,000 | $258 | Oct 30, 2025 |
| 1586 Underwood Ave, Atwater, CA 95301 | 3 | 2 | 1,539 | $405,000 | $263 | Oct 14, 2025 |
| 1150 Bellevue Rd, Atwater, CA 95301 | 3 | 2 | 1,486 | $372,000 | $250 | Apr 1, 2026 |
| 2848 Wathen St, Atwater, CA 95301 | 4 | 2 | 1,598 | $445,000 | $278 | Mar 3, 2026 |
| 2631 7th St, Atwater, CA 95301 | 4 | 2 | 1,508 | $422,000 | $280 | Mar 15, 2026 |
| 1585 Redwood Ave, Atwater, CA 95301 | 3 | 2 | 1,640 | $379,500 | $231 | Sep 23, 2025 |
| 551 7th St, Atwater, CA 95301 | 3 | 2 | 1,242 | $395,000 | $318 | May 27, 2026 |
| 2270 4th St, Atwater, CA 95301 | 3 | 2 | 1,328 | $395,000 | $297 | Jun 9, 2026 |
| 561 Riechel Ave, Atwater, CA 95301 | 3 | 2 | 1,607 | $417,500 | $260 | Mar 30, 2026 |
| 1789 Cottonwood Ave, Atwater, CA 95301 | 3 | 2 | 1,564 | $420,000 | $269 | Apr 20, 2026 |
| 1105 Oak Ave, Atwater, CA 95301 | 3 | 2 | 1,260 | $173,000 | $137 | Oct 5, 2025 |
| 2310 Linden St, Atwater, CA 95301 | 3 | 2 | 1,150 | $350,000 | $304 | Apr 23, 2026 |
| 1818 Cottonwood Ave, Atwater, CA 95301 | 3 | 2 | 1,564 | $419,000 | $268 | Jun 7, 2026 |
| 901 Magnolia St, Atwater, CA 95301 | 3 | 2 | 1,282 | $368,000 | $287 | Sep 18, 2025 |
| 1263 Juniper Ave, Atwater, CA 95301 | 2 | 2 | 1,287 | $350,000 | $272 | Feb 4, 2026 |
| 1090 Mulberry Ave, Atwater, CA 95301 | 3 | 1 | 1,113 | $136,000 | $122 | May 20, 2026 |
| 2184 Linden St, Atwater, CA 95301 | 3 | 2 | 1,509 | $419,000 | $278 | Jun 16, 2026 |
| 3058 Summit Ln, Atwater, CA 95301 | 2 | 2 | 1,508 | $332,000 | $220 | Jan 22, 2026 |
Annual property tax information for 2026. This data is sourced from county tax assessor records.
Important: Property tax information is sourced from county tax assessor records and public property databases. Actual tax amounts may vary based on exemptions, special assessments, and other local factors. Please verify with your county tax assessor for the most current information.